Statistics
Table 1. Health Care Resources
(per 1 000 population)
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of registered doctors (1) | 2.1 | 2.1 | 2.1 | 2.0 | 2.0 | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | |
Number of registered nurses (2) | 8.9 | 8.7 | 8.3 | 7.9 | 7.6 | 7.3 | 7.1 | 6.9 | 6.6 | 6.4 | |
Hospital beds | Series A (3) | 4.9 | 4.9 | 4.8 | 4.7 | 4.6 | 4.6 | 4.5 | 4.5 | 4.5 | 4.5 |
Series B (4) | 4.3 | 4.3 | 4.2 | 4.2 | 4.2 | 4.1 | 4.1 | 4.0 | 4.0 | 4.0 |
Notes |
||
(1) | Figures refer to the doctors with full registration on local and overseas lists. | |
(2) | Figures refer to registered nurses and enrolled nurses. | |
(3) | Series A included all hospital beds in Hospital Authority hospitals, private hospitals and correctional institutions. | |
(4) | Series B included only hospital beds in Hospital Authority hospitals and private hospitals excluding accident and emergency observation beds, day beds and nursery beds, which followed the definition of OECD Health Statistics. | |
Source | ||
Census and Statistics Department, Hong Kong SAR. | ||
Department of Health, Hong Kong SAR. | ||
Download number of health care resources (Excel format) (CSV format) | ||
Table 2. Population and Vital Events
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Mid-year population ('000) (a) | 7,346 | 7,413 | 7,481 | 7,508 | 7,453 | 7,393 | 7,337 | 7,291 | 7,230 | 7,179 | |
Proportion of elderly population (%) (1)(a) | 20.8 | 19.6 | 18.5 | 17.7 | 17.0 | 16.4 | 15.9 | 15.3 | 14.7 | 14.2 | |
Dependency ratio(a) | Child (2) | 153 | 157 | 159 | 160 | 159 | 157 | 155 | 154 | 150 | 149 |
Elderly(3) | 303 | 282 | 262 | 249 | 238 | 228 | 218 | 208 | 198 | 190 | |
Overall(4) | 457 | 438 | 421 | 409 | 397 | 385 | 373 | 363 | 348 | 339 | |
Life expectancy at birth (years) (a) | Male | 80.7 | 83.2 | 83.4 | 82.4 | 82.3 | 81.9 | 81.3 | 81.4 | 81.2 | 81.1 |
Female | 86.8 | 87.9 | 87.7 | 88.1 | 87.6 | 87.6 | 87.3 | 87.3 | 86.9 | 86.7 | |
Total fertility rate (5) (a) | 0.70 | 0.77 | 0.88 | 1.06 | 1.08 | 1.12 | 1.21 | 1.20 | 1.23 | 1.12 | |
Crude birth rate (6) (b) | 4.5 | 5.2 | 5.6 | 7.1 | 7.3 | 7.7 | 8.2 | 8.3 | 8.5 | 8.0 | |
Crude death rate (7) (b) | 8.4 | 7.0 | 6.8 | 6.5 | 6.4 | 6.2 | 6.4 | 6.4 | 6.3 | 6.0 | |
Infant mortality rate (8) (b) | 1.6 | 1.7 | 2.0 | 1.4 | 1.5 | 1.8 | 1.7 | 1.5 | 1.7 | 1.7 |
Notes |
||
(1) | Persons aged 65 and over. | |
(2) | Number of persons aged under 15 per 1 000 persons aged between 15 and 64. | |
(3) | Number of persons aged 65 and over per 1 000 persons aged between 15 and 64. | |
(4) | Number of persons aged under 15 and those aged 65 and over per 1 000 persons aged between 15 and 64. | |
(5) | The average number of children that would be born alive to a woman during her lifetime if she was to pass through her childbearing ages 15-49 experiencing the age specific fertility rates prevailing in a given year. | |
(6) | Number of registered live births per 1 000 population. | |
(7) | Number of registered deaths per 1 000 population. | |
(8) | Number of registered infant deaths per 1 000 registered live births. | |
Sources | ||
(a) | Census and Statistics Department, Hong Kong SAR. | |
(b) | Department of Health, Hong Kong SAR. | |
Download number of population and vital events (Excel format) (CSV format) | ||