Replies to LegCo questions

LCQ18: Public rental housing households receiving CSSA

< Back

        Following is a question by Hon Frederick Fung and a written reply by the Secretary for Health, Welfare and Food, Dr York Chow, in the Legislative Council today (December 8):

 

Question:

 

       Will the Government inform this Council of the number of public rental housing (PRH) households which are recipients of Comprehensive Social Security Assistance (CSSA) payments and their percentage in the total number of PRH households, together with a breakdown of such households in each PRH estate by the CSSA category they belong?

 

Reply:

 

Madam President,

 

        According to the record of the Social Welfare Department (SWD), there are over 157,000 Comprehensive Social Security Assistance (CSSA) households living in public rental housing (PRH).  The breakdown of these households according to each PRH estate and the CSSA categories to which they belong is listed at Annex. 

 

        Since some of the PRH household tenant may include more than one CSSA case, it is inappropriate to work out the percentage of CSSA households to the total number of PRH households. 

 

Ends/Wednesday, December 8, 2004

NNNN


No. of Caseload (as at end of October 2004)
Old age Permanent disability Temporary disability/ill health Single Parent family Low Earnings Unemployment Others Total
244 59 45 105 46 57 12 568
661 54 116 316 32 191 18 1388
330 13 35 69 22 53 3 525
266 24 54 100 69 133 8 654
248 23 49 79 25 86 5 515
391 39 58 103 41 137 14 783
840 72 111 206 88 231 19 1567
21 2 8 14 2 19   66
271 38 72 119 38 117 13 668
79 13 17 43 34 31 1 218
446 10 91 155 69 118 9 898
232 62 103 292 149 367 17 1222
82 10 20 18 9 41 5 185
199 15 21 20 18 37 5 315
811 65 102 225 84 145 14 1446
181 36 121 118 127 238 9 830
385 78 73 161 63 135 12 907
191 26 43 86 39 75 4 464
769 28 122 234 55 163 13 1384
381 46 78 93 48 90 15 751
998 76 95 234 75 129 18 1625
286 9 53 65 18 51 4 486
294 30 86 137 82 172 17 818
11 4 7 14 18 22 3 79
613 31 50 50 46 91 2 883
1460 55 143 236 242 303 8 2447
454 56 116 208 61 182 21 1098
181 22 27 30 37 43 4 344
426 26 94 225 49 140 14 974
382 73 123 178 156 391 24 1327
61 16 27 56 49 47 3 259
299 28 37 92 17 62 6 541
547 33 85 66 34 76 8 849
91 13 18 23 7 19 2 173
82 21 119 359 170 367 17 1135
342 29 66 121 59 131 9 757
293 32 82 108 26 81 15 637
14 2 8 6 35 25 1 91
196 37 56 88 28 76 14 495
110 24 23 52 29 46 2 286
63 17 24 39 31 44 4 222
109 14 36 63 26 48 3 299
321 33 55 59 56 64 11 599
490 39 49 107 29 82 10 806
692 52 101 112 84 142 13 1196
539 20 61 78 81 119 6 904
208 5 5   1 5 1 225
228 9 21 18 21 30 1 328
257 8 57 82 36 92 5 537
362 33 32 41 37 92 6 603
802 60 56 96 33 127 11 1185
32 3 5 4 4 4   52
189 80 201 456 193 473 19 1611
81 11 47 81 13 65 10 308
502 50 108 117 41 142 3 963
20 6 11 72 20 38 1 168
224 12 14 24 17 30 2 323
489 39 55 52 54 60 10 759
676 76 96 118 118 215 30 1329
81 12 12 17 11 20 4 157
702 66 114 178 165 258 31 1514
411 38 72 139 92 132 12 896
516 34 111 210 71 168 17 1127
143 24 36 40 27 61 5 336
438 48 89 124 40 104 17 860
395 43 56 108 64 99 18 783
442 45 51 101 25 87 8 759
236 20 17 23 7 23   326
294 23 28 81 54 68 9 557
225 29 126 135 67 140 10 732
380 47 48 118 35 104 14 746
516 72 79 135 143 174 20 1139
489 70 39 133 54 53 20 858
372 33 31 111 84 147 10 788
399 42 37 86 33 75 6 678
550 61 121 237 55 226 16 1266
303 29 46 41 24 101 8 552
118 21 32 60 31 84 6 352
1336 53 100 231 43 167 9 1939
23   3 12   29 2 69
522 78 128 519 107 342 30 1726
981 56 79 78 24 152 4 1374
474 51 64 116 41 130 11 887
624 82 113 189 65 217 12 1302
312 27 77 119 84 139 14 772
66 8 6 10 2 17   109
42 9 5 25 19 16 3 119
191 24 32 116 15 46 6 430
473 53 80 150 36 100 17 909
102 10 16 22 11 30   191
170 6 24 50 15 52 4 321
51 9 7 17 11 11 3 109
164 16 32 49 32 44 6 343
319 31 48 85 33 75 5 596
8   7 13 12 23   63
26 2 4 5 2 18   57
320 57 123 208 102 131 5 946
639 24 45 76 47 79 5 915
517 74 123 167 37 198 13 1129
560 61 56 58 59 110 12 916
1360 65 138 230 146 269 9 2217
333 39 56 97 55 81 5 666
1035 98 79 119 76 176 12 1595
272 38 76 154 79 121 12 752
1018 81 171 329 324 388 32 2343
170 51 135 183 18 408 16 981
333 28 71 109 53 106 11 711
22 1 8 8 8 10 1 58
103 19 21 71 14 45 5 278
140 17 27 38 21 41 7 291
2067 163 214 387 298 486 29 3644
1002 69 110 176 56 139 11 1563
660 77 151 373 84 283 17 1645
856 57 94 128 76 137 4 1352
754 112 75 169 94 169 14 1387
803 107 130 250 199 365 25 1879
554 50 76 170 79 154 16 1099
359 51 38 44 34 62 5 593
394 32 39 65 77 122 4 733
152 4   4 2     162
464 57 170 214 195 298 18 1416
484 18 55 107 24 76 7 771
374 41 52 107 51 118 9 752
340 33 41 96 29 86 5 630
734 77 108 171 106 184 16 1396
341 55 79 126 72 120 10 803
626 77 89 213 47 168 7 1227
613 70 109 201 63 175 13 1244
291 24 55 90 40 90 14 604
509 22 45 37 18 52 2 685
916 89 188 349 60 426 22 2050
43 5 28 51 14 34 4 179
612 38 124 181 49 170 9 1183
807 88 134 202 95 200 23 1549
362 18 114 148 72 153 13 880
853 55 59 91 38 140 8 1244
354 31 147 266 126 343 14 1281
229 44 187 479 325 611 25 1900
123 11 39 158 27 106 11 475
186 43 82 198 32 102 11 654
489 44 145 434 122 285 34 1553
510 29 77 138 47 145 7 953
557 43 133 167 144 236 14 1294
467 39 68 54 49 30 8 715
112 17 47 225 35 103 7 546
119 22 98 291 187 319 9 1045
523 48 187 460 115 299 32 1664
444 48 154 272 157 362 22 1459
143 15 36 51 30 77 6 358
151 23 53 134 69 109 14 553
120 3 2 3 1 6 1 136
651 31 46 52 26 95 5 906
1155 85 160 252 69 230 18 1969
125 12 31 40 14 28 3 253
1442 70 171 230 287 345 13 2558
126 14 36 131 150 137 5 599
898 41 126 173 165 195 16 1614
235 20 31 43 31 51 6 417
50   1 2       53
1195 78 106 143 48 243 10 1823
590 34 28 47 20 50 6 775
397 20 38 32 27 55 1 570
804 70 86 106 80 182 5 1333
548 82 147 231 137 74 9 1228
382 35 42 53 22 19 4 557
78 19 39 38 64 114 9 361
505 25 130 245 83 148 25 1161
136 12 57 65 33 91 8 402
520 4 7 3 7 20 3 564
212 14 51 63 9 63 3 415
294 43 52 100 40 67 8 604
512 81 86 183 89 262 25 1238
398 48 139 148 114 194 25 1066
221 29 37 65 20 50 1 423
433 49 31 56 33 28 9 639
142 20 78 138 48 153 12 591
227 74 215 420 421 626 31 2014
590 94 149 318 101 302 24 1578
508 40 55 124 85 174 12 998
220 22 72 127 24 93 12 570
503 59 90 107 53 103 11 926
214 21 42 68 23 44 5 417
257 13 69 92 99 151 2 683
75233 7030 13067 23628 11724 24612 1882 157176

12 Apr 2019